
Omega Transaction Details
Viewing tx data from Omega block # 342157
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 00000000001c13de08b476e7ba462de72c52caeee2bfcbb4730c3edad80caf33 | 2931009 |
Input Addresses
| Address | Amount (OMEGA) |
|---|---|
| oe5szs5SNBHsnJJxH16qhVbRuRkXfBocNK | 0.214603 |
| oWiiWPK6CuyHVi7BjMQDbkVGUXfrKghmH4 | 10.80642039 |
| oaHCydoBPZReDH6XXQWqmbAfg9pWaMSgRe | 4.116177 |
| oaWtwVFHs7po8N3tceNM14WGeFAmF2hQd7 | 0.01002484 |
| oKEREN4QCsVLGDZfUqcihdbK3FvUbvw4bc | 9.35999774 |
| oX3Mp3b2HEX3esgocVeKShoiMsKEgcmVu8 | 0.01007407 |
| of2XURdte6AikKnhqR6QBJHSfRtAww9vjC | 0.0100018 |
| oZHHHZRg9yoH6m7W86uELMfeTvkH5c4ZpW | 5.67525675 |
| oW2JviGYTvMbLzPvUFCR5aowcaq7bpVz6d | 0.159894 |
| oMRY5oZPzWGF9hAe3Ewggf1KiZiemVExjD | 20.74782538 |
Recipients
| Address | Amount (OMEGA) |
|---|---|
| oRih7KWndwiLEFUTdKhGUHrhb65sa3Ux43 | 0.01024027 |
| oWovzsvAC9peru8kTnUjvyhyAKDjUJUVPY | 51.10 |
