
Omega Transaction Details
Viewing tx data from Omega block # 18785
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 0000000000005204e421a8b47f58335a188d5ce36a1e7a56cc325df4ca0bf0cd | 3122902 |
Input Addresses
| Address | Amount (OMEGA) |
|---|---|
| oPQLAumMsW2Yqg5UtPZdDkMcQmi6AcSjRi | 3.98297481 |
Recipients
| Address | Amount (OMEGA) |
|---|---|
| oHuTF2qZbacFn2Um9DZD4ryH5jdog7AKbb | 0.100001 |
| oPmo46SoK5T2WPsifvwT7HoLV9G2fGN6WN | 0.100001 |
| oRwazoM6hCrkBp88i2hfWsRsnM7fDWfm2o | 0.100001 |
| oTnLQsnGrn4dfqkTYdu5ix2bgqbpiXwUXp | 0.100001 |
| oVEMuGQqWqNrRKesA5nm645CXJmU7HTYuH | 0.100001 |
| oY1wm6KxAxN68FRwXSULER5CkKwPMHoKLe | 0.100001 |
| obFH4rAy2D6fGmg4HsNu3SB8wEo5xJvSeE | 0.100001 |
| obeWBcXzr8V1yFGumU6oeHgaPaviW2yoiZ | 0.100001 |
| ocWfbr1SvRJ3FwkwKivsFSg7U2vjrzeSqR | 0.100001 |
| ocgEZKP8crd7XeWxFiJ4DYDVPbXwjxj9Yd | 0.100001 |
| ofFRofANYKRNkYXbTnHfTosemrLqA4BREx | 0.100001 |
| oPQLAumMsW2Yqg5UtPZdDkMcQmi6AcSjRi | 0.88293599 |
| oUwdRN11XQYw2tmrjf1uwztYWubCNJsikK | 1.00001 |
| ocw3eFbMWmm2NQxXrQtEo6hYaL7Lze12pq | 1.00001 |
