
Omega Transaction Details
Viewing tx data from Omega block # 47824
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 0000000000001b032ffb1a676e95045dd3fa56dfa3fb9dd90094960cd981c8f5 | 3094793 |
Input Addresses
| Address | Amount (OMEGA) |
|---|---|
| oJFHwQv9ad5ikC931bssj6oHKHJSbFLdtm | 1.00001 |
| oLGab52hbKSCSV8Jy3QhXCwdX1s6q4Lwuf | 1.00001 |
| oMLX1C4TTmE81MmdmHJWujjwiBqb6S1EsM | 1.00001 |
| oN4UuH6GjBRYnDkaj8zjPKXNNmdnuyRWwb | 1.00001 |
| oVHP5h9qgrKiaUZCv1xVXjVvVFpmnpamwF | 1.00001 |
| oYksFLu3axz7EKimGuXgAQVf73jgpgit77 | 1.00001 |
| ocWc6AGQoEtQE4YvKFZUE54T1tjLxyfucx | 1.00001 |
| oHztN1skaE2ErtosBT3nF1tKjtKfwwWQcD | 1.00001 |
| oKCHN6McvMDrynQPVSsXbABih59CtYDoMq | 1.00001 |
| oRhyZqnQbZfmNrhyTR9BrzBuXkqA2Gf2n9 | 1.00001 |
| oShtb2iPUPQ4rLw5916zapjRRV4b48Y2Si | 1.00001 |
| oU7sweoSe234nzTTHDLmvhwTygHT2BPc1N | 1.00001 |
| ofmqgkzzx2N5SAF2dsRCmYHjaxf9i8NqvL | 1.00001 |
Recipients
| Address | Amount (OMEGA) |
|---|---|
| oJtyTg6tHudb8MKaux2VNgsPAmKrb54fer | 1.00001 |
| oL7Kho3be8NGMcg3X8E83WA4zWmQ38oVgn | 1.00001 |
| oLYavkVpYnYDWeSeT6KE7mhaFqeUnZgvau | 1.00001 |
| oRd1J4WHKJKptK3zQ6CPZ1UQg2fyrmVVd5 | 1.00001 |
| oTofZLv3beSYsU1YyPJdhXqrx1vpiQR5sf | 1.00001 |
| oUKsbmq73VkPKJ2qwP9vh25ZQZJ3hKGroi | 1.00001 |
| oUrxPJJ9oryyzYJrvHez9dQYR7sHAeRLq3 | 1.00001 |
| oXMNi6pzqeMnYfV9rHCi6BrNTyzgFbagbU | 1.00001 |
| oZgzLM4LQyDxSqQv4jdHb7wPpCZgpZcR66 | 1.00001 |
| ocovvs9YV9rStQUSnLycX2zV2Kb8RvBSWS | 1.00001 |
| od74uwRHnXgFTrBguNnCFKNwpJNPB5RcxA | 1.00001 |
| oe6usYpR3N73Q6kCtpASpwJBLCeEFmUEpQ | 1.00001 |
| oevzoiKsj8Zph7i5XATQ5W628WKwm6cfSR | 1.00001 |
