
Omega Transaction Details
Viewing tx data from Omega block # 19569
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 000000000000a8fe062d8f5fe5c62428d73a99ba19ce091d9166cd9701e316f3 | 3270047 |
Input Addresses
| Address | Amount (OMEGA) |
|---|---|
| oNdyw6nz6bxyYKrE1whcELZ6emNKrCVFd6 | 10.28903036 |
Recipients
| Address | Amount (OMEGA) |
|---|---|
| oJPtmBEXaXDyZ2RznkHNG1oujYcnvND1CK | 0.100001 |
| oJXk7W8zKagNvJZ4Nra2GWp1gt8MeqsgTX | 0.100001 |
| oKMoFwYZaKxLZ5NM23JFdbvN8Kyt5KFiJv | 0.100001 |
| oLw6CZkRaycBt82Mry89RQG9Kh4EK5TqYq | 0.100001 |
| oMsTsihYg6ayM2sRkyJCKPa1JPVDJzy8ar | 0.100001 |
| oTsUe7C6mvuAiXNk48CUsHhp7qYQHXXXWL | 0.100001 |
| oVBm66YfSy4A1LnpMcdh2UQrCuM2KRdHJi | 0.100001 |
| oVDYxmoDoTRyWHS8DFaNn2Df8zMycoF39H | 0.100001 |
| oYpRVogrYa4rHJdtfPzQHRFF51o1X6APdb | 0.100001 |
| obAAD2imgrD4P6BjSd36vQYKABLnyu1Qam | 0.100001 |
| of5vxYz7rWDgEPs5ToZJC2195LjFLaYPWB | 0.100001 |
| oNdyw6nz6bxyYKrE1whcELZ6emNKrCVFd6 | 0.18891916 |
| oHeokCUUYoRDAQd3PN9hCAoj7YJHgm8X43 | 1.00001 |
| oHwCWZVQKnramja1iz3g8dT5FvWUX35rxw | 1.00001 |
| oJDoxgAdTqtwRGWc7gGVLmZdUy4Nv1LNbR | 1.00001 |
| oPQ6gTNSVV4ACSG79QrUsRTmhsKkTH2djH | 1.00001 |
| oTzy55PY8YQjLF2nvB6Js6Gp1twWCKUPmy | 1.00001 |
| oYg8MVU51u2P7MwcqVJiYayzrruHEP7Xu1 | 1.00001 |
| obC4TsZQUDCsBtC8wqwdT7FLaEPoHoNzQe | 1.00001 |
| ocGFWYvbhaEshSCPwT1MYTnsLVaxMKzq9p | 1.00001 |
| oeVzcyoPcXxGhdviz7rwKHRYD9Mi2aURL6 | 1.00001 |
