
Omega Block Details
Viewing block data from Omega block # 58754
| Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
|---|---|---|---|---|---|---|
| 58754 | 965,401.5418 | 3213587 | 6.52 | 1a1160d3 | 2491454188 |
Latest Transactions
| Tx Hash | Recipients | Amount (OMEGA) | |
|---|---|---|---|
| aa8e81fc6fd5a16795fc1db2ef6771f7d97a57bd396ee7c43ea07db1506aabdd | 2 | 100.00006498 | |
| 4cb3d2283e5d3236ef7018d19486bf86354735022144eee6b85e3745542d5849 | 1 | 1,000.0000675 | |
| 2e74c47e76955e54ed33a84f022678062461bb4b5c20a53d779687d58707be69 | 2 | 339.97583974 | |
| 502dd5b96863c871e1769a8544c7359f453233b97179916a36503bd221c1b58e | 2 | 150.46138067 | |
| d27d3a25563e03b23405ea4889b7df2b5ddea86af1e8f4946b315ca874bfaf4a | 2 | 971.7481797 | |
| 74b298024e00982c25eeff51a5b01d420a1c8322f9947d86c83cba88ad4226c8 | 2 | 1,216.99999774 | |
| 38162a2e9501f7bf15471b024412d6254eb59b4d801d2e52706b7a42ce5e701c | 1 | 99.99999662 | |
| cac3dae05a1251211f244437e158ccca329afa9f9d1310bb7cf5641fd60cd7ab | 2 | 72.54307015 | |
| 0e015b84cecc3ca5a5d3692cb80a081d600f06b34ba949e21cd8d2bd4989fe73 | 2 | 50.01252095 |
